Endpoints
The full surface lives in openapi.json. Pretty viewer coming at mainnet; for now, the browsable tables below are the source of truth.
Auth
SIWE sign-in and session-key rotation.
| Method | Path | Summary | Auth |
|---|---|---|---|
| POST | /v1/auth/siwe | Exchange a SIWE signature for a bearer token. | public |
| POST | /v1/auth/rotate | Rotate the active session key. | bearer |
Markets
Public market catalog and book/trade snapshots.
| Method | Path | Summary | Auth |
|---|---|---|---|
| GET | /v1/markets | List active perpetual markets. | public |
| GET | /v1/markets/{symbol}/book | Orderbook snapshot (top N levels). | public |
| GET | /v1/markets/{symbol}/trades | Recent trades tape. | public |
| GET | /v1/markets/{symbol}/candles | OHLCV history. | public |
Trading
Place, cancel, and modify orders. Requires bearer + session-key signature.
| Method | Path | Summary | Auth |
|---|---|---|---|
| POST | /v1/orders | Place a perpetual order. | bearer + sig |
| POST | /v1/orders/{id}/cancel | Cancel a resting order. | bearer + sig |
| POST | /v1/orders/{id}/modify | Modify price / size of a resting order. | bearer + sig |
Account
Positions, balances, recent fills for the caller.
| Method | Path | Summary | Auth |
|---|---|---|---|
| GET | /v1/positions | Get the caller's open positions. | bearer |
| GET | /v1/balances | Get margin and collateral balances. | bearer |
| GET | /v1/fills | Recent fills for the caller. | bearer |
Bridge
Deposits, withdrawals, attestation status.
| Method | Path | Summary | Auth |
|---|---|---|---|
| POST | /v1/bridge/deposit | Register a bridge deposit for attestation. | bearer |
| POST | /v1/bridge/withdraw | Initiate a withdrawal. | bearer + sig |
| GET | /v1/bridge/status | Attestation status for a txHash. | bearer |